The Spring Shakedown 2.0 @ Lime Rock Park
Sat, Apr 20
|Salisbury
Ready to kick off the 2024 racing season? Want to knock off the rust after a long winter, or start shaking down a new setup? Well, The Spring Shakedown 2.0 is just what you're looking for.


Time & Location
Apr 20, 2024, 7:30 AM – 5:30 PM
Salisbury, Lime Rock, Salisbury, CT 06039, USA
About the event
Event Description:
Ready to kick off the 2024 racing season? Want to knock off the rust after a long winter, or start shaking down a new setup? Well, The Spring Shakedown 2.0 is just what you're looking for. Utilizing the incredible FCP Euro Proving grounds, our timed point to point autocross is perfect for both novices and experts alike. All years, makes, models, and levels of modification are welcome! We will be running three classes (two competition classes and an exhibition class for cars on slicks) on a fast and fun course layout that includes elevation changes, a mix of corner profiles, and other elements you typically don’t see at an autocross. We will have unique trophies and prizes available, which includes a $100 G.P.E. gift card for each of the class winners!
Do you have what it takes to conquer Gorman Performance Engineering? We are incredibly excited to announce…
Tickets
Autocross Half Day Entry
This is a half day (4 hour) entry to our autocross event. Please pick the AM (9am-1pm) or PM (1pm-5pm) slot.
$150.00
+$9.53 Sales Tax
+$3.99 ticket service fee
Sale endedAutocross Full Day Entry
This ticket is for those competing in the full day autocross event.
$250.00
+$15.88 Sales Tax
+$6.65 ticket service fee
Sale ended2024 Autocross 2 Event Bundle
Planning to compete in two of our events and want to save some money? Then this is for you! This bundle provides full day entries to two events at a discounted rate, and allows you to reserve a car number for both days. Competing in all three events? Check out our season pass for additional savings!
$450.00
+$28.57 Sales Tax
+$11.96 ticket service fee
Sale ended2024 Autocross Season Pass
Planning to compete in all of our events, and want to save some money? Then this is for you! This bundle provides entries to all three events at a discounted rate, and allows you to reserve a car number for all events.
$675.00
+$42.86 Sales Tax
+$17.95 ticket service fee
Sale ended
The Autumn Apex 3.0 Entry List
# | Name | Car | Car Number | Class |
|---|---|---|---|---|
58 | Glenn Peters | 2018 Cadillac ATS-V | 5 | American Muscle |
57 | Antonio Piccolino | 2025 Chevy Corvette | 1 | American Muscle |
56 | Pat Salerno | 2023 Porsche GT4RS | 177 | Non American Muscle |
55 | Ray Nelson | 2002 Porsche Boxster | 10 | Non American Muscle |
54 | Marc Bliss | 1990 Mazda Miata | 11 | Non American Muscle |
53 | Joseph Kuskowski | 2013 Ford Focus ST | 182 | Non American Muscle |
52 | Mike Burns | 2001 BMW 325 | 177 | Non American Muscle |
51 | Jerry Burns | 2017 Chevy Camaro | 6 | American Muscle |
50 | Jake Gannon | 1987 BMW 325is | 95 | Non American Muscle |
49 | Noah Vinas | 2003 Mazda Miata | 977 | EX |
48 | Paul Vinas | 2003 Mazda Miata | 677 | EX |
47 | Jared Garthe | 1994 Toyota MR2 | 303 | Non American Muscle |
46 | Andrew Kraus | 1991 Mazda Miata | 299 | Non American Muscle |
45 | Carl Lenkeit | 2004 Honda Civic | 12 | Non American Muscle |
44 | Anthony Carbone Jr | 2015 Porsche 911 Turbo | 198 | Non American Muscle |
43 | Jay Lotaj | 2005 Lotus Elise | 31 | Non American Muscle |
42 | Andrew Hiro | 2023 Toyota GR86 | 101 | Non American Muscle |
41 | Ryan King | 1987 Ford Mustang | 777 | American Muscle |
40 | George LeMoine | 2016 Mazda MX-5 | 57 | Non American Muscle |
39 | Garrick Vogelsang | 1991 Mazda Miata | 52 | Non American Muscle |
38 | Jose Arroyo | 2016 Subaru WRX STI | 257 | Non American Muscle |
37 | UCONN FSAE | CT-16 EV | 301 | EX |
36 | UCONN FSAE | CT-16 IC | 4 | EX |
35 | UHART FSAE | HR25 | 107 | EX |
34 | Keenan Spooner | Volvo Amazon | 122 | Non American Muscle |
33 | Amanda Topping | 2017 Audi TT Coupe | 14 | Non American Muscle |
32 | Benjamin Morrison | 2024 VW GTI | 83 | Non American Muscle |
31 | Daniel Gomez | 2012 VW GTI | 21 | Non American Muscle |
30 | Lorne Green | 2006 Mini Cooper S | 126 | Non American Muscle |
29 | John Brady | 2025 Hyundai Elantra N | 40 | Non American Muscle |
28 | Joseph Cavatoni | 1952 Chevy Coupe | 508 | American Muscle |
27 | Chris Kuskowski | 2005 Chevy Corvette | 7 | American Muscle |
26 | Thomas Dziekan | 2021 Mazda Mazda3 | 71 | Non American Muscle |
25 | Matthew Barden | 2022 Subaru WRX | 22 | Non American Muscle |
24 | Chris Piascik | 2017 BMW M2 | 412 | Non American Muscle |
23 | Jeff Bakken | 2019 Acura NSX | 102 | Non American Muscle |
22 | Josh Lipman | 2015 Porsche 911 Turbo | 98 | Non American Muscle |
21 | John Wabrek | 2023 Tesla Model Y | 109 | American Muscle |
20 | Brian Clarke | 1965 Shelby Cobra | 96 | American Muscle |
19 | Ian Corn | 2016 Ford Focus RS | 33 | Non American Muscle |
18 | Aaron Corn | 2007 Chevy Corvette | 13 | American Muscle |
17 | Ian White | 2007 Lotus Exige | 19 | Non American Muscle |
16 | Robert Walker | 2017 Ford Focus RS | 4 | Non American Muscle |
15 | Ryan Dingman | 2024 Subaru WRX | 24 | Non American Muscle |
14 | Jeffrey Dingman | 1974 Chevy Nova | 74 | American Muscle |
13 | James Senatro | 2023 Chevy Camaro | 81 | American Muscle |
12 | Frank Gadler | 2018 Chevy Corvette | 111 | American Muscle |
11 | Paul Hartigan | 1966 Shelby Cobra | 53 | American Muscle |
10 | Chris Travis | 2024 Tesla Model 3 | 8 | American Muscle |
9 | Aaron Scurlock | 2008 Mazda Miata | 42 | Non American Muscle |
8 | Rick Obert | 1970 AMC Javelin | 60 | American Muscle |
7 | Bob Spooner | 2017 VW GTI | 66 | Non American Muscle |
6 | Jacob Zitnay | 2016 Subaru BRZ | 86 | Non American Muscle |
5 | Garrett Murphy | 1972 El Camino | 17 | American Muscle |
4 | Luke Partridge | 2001 Ford Mustang | 91 | American Muscle |
3 | Tom Gorman | 1970 Oldsmobile Cutlass | 112 | American Muscle |
2 | Evan Duffy | 1970 Oldsmobile Cutlass | 125 | American Muscle |
1 | Pat Gorman | 1970 Oldsmobile Cutlass | 25 | American Muscle |
